| MLS Sale Listings |
Sponsored by:![]() |
Rental Property |
![]() |
Recently Sold Real Estate Sea Isle City, NJ |
|
Average # of Units Sold Per Month: 18 Average Asking Price: $851,797 down from $980,787 Median Asking Price: $762,000 down from $787,000 Average Selling Price: $642,861 down from $870,070 Median Selling Price: $662,300 down from $814,000 Average Days on Market: 238 (8 months) Currently there are 260 properties for sale in Sea Isle City, NJ. Pricing your property is key to getting it sold. The first offer is usually the the best offer you will get. With 260 properties for sale and an average of 18 properties selling per month, that means it will take 13 months (1 year and 1 month) for the current inventory to sell with no additional sale listings coming onto the market. Properties SOLD from 01-01-2007 to 06-30-2007 : 152 Properties SOLD from 01-01-2008 to 06-30-2008 : 113 (2008 is about 26% less than 2007.) |
|
Average # of Units Sold Per Month: 19 Average Selling Price: $774,602 Median Selling Price: $720,000 Average Days on Market: 231 (7.7 months) |
|
Average # of Units Sold Per Month: 14 Average Selling Price: $829,723 Median Selling Price: $790,000 Average Days on Market: 207 (6.9 months) |
Average # of Units Sold Per Month: 23 Average Selling Price: $790,277 Median Selling Price: $795,000 Average Days on Market: 204 (6.8 months) |
|
Average # of Units Sold Per Month: 26 Average Selling Price: $677,517 Median Selling Price: $650,000 Average Days on Market: 161 (5.4 months) |
Average # of Units Sold Per Month: 26 Average Selling Price: $531,068 Median Selling Price: $529,000 Average Days on Market: 175 (5.8 months) |
|
Average # of Units Sold Per Month: 30 Average Selling Price: $420,340 Median Selling Price: $390,250 Average Days on Market: 194 (6.5 months) |
Average # of Units Sold Per Month: 21 Average Selling Price: $374,750 Median Selling Price: $364,000 Average Days on Market: 206 (6.9 months) |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 134 34th Street, East (Built: 1995) | Townhouse | 4 | 2 | $610,000 | $585,000 | 07/11/2008 |
| 133 34th Street, East (Built: 2005) | Townhouse | 4 | 3 | $799,000 | $750,000 | 06/21/2008 |
| 111 37th Street, 3W | Condo | 3 | 2 | $449,000 | $415,000 | 05/30/2008 |
| 228 37th Street, West | Townnhouse | 3 | 2 . 5 | $499,999 | $455,000 | 05/30/2008 |
| 348 38th Street, South (Built: 1960) | Townnhouse | 3 | 1 . 5 | $499,999 | $455,000 | 05/30/2008 |
| 109 34th Street, West | Townhouse | 4 | 2 | $549,000 | $545,000 | 04/11/2008 |
| 230 39th Street, East | Townhouse | 5 | 4 | $749,000 | $612,500 | 02/29/2008 |
| 30 36th Street, West (BEACH BLOCK) | Townhouse | 5 | 3 | $809,000 | $635,000 | 02/28/2008 |
| 24 32nd Street, West (BEACH BLOCK) (Built: 2004) | Townhouse | 5 | 3 | $1,149,000 | $1,050,000 | 01/11/2008 |
| 114 37th Street, Unit A (BEACH BLOCK) | Condo | 3 | 1 . 5 | $379,000 | $340,000 | 01/07/2008 |
| 33 36th Street, 1E (BEACH BLOCK) | Condo | 3 | 1 . 5 | $529,000 | $420,000 | 12/15/2007 |
| 129 35th Street, West (Built: 2004) | Townhouse | 4 | 3 . 5 | $760,000 | $730,000 | 12/07/2007 |
| 128 34th Street, West | Townhouse | 3 | 1 . 5 | $584,000 | $425,000 | 11/17/2007 |
| 232 37th Street, West | Townhouse | 4 | 3 | $669,000 | $600,000 | 08/04/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 17 45th Street, North (BEACH BLOCK) (Built: 2006) | Townnhouse | 3 | 3 . 5 | $799,000 | $728,750 | 06/13/2008 |
| 225 48th Street, West | Townnhouse | 4 | 2 | $629,900 | $592,500 | 05/30/2008 |
| 226 46th Street, South | Townhouse | 5 | 4 . 5 | $749,000 | $725,000 | 05/23/2008 |
| 119 49th Street, East | Townhouse | 4 | 3 . 5 | $829,000 | $730,000 | 05/16/2008 |
| 139 46th Street, East (NEW CONSTRUCTION) (Built: 2008) | Townhouse | 5 | 3 . 5 | $699,000 | $690,000 | 04/15/2008 |
| 147 42nd Street, #206 | Condo | 2 | 1 | $379,000 | $300,000 | 03/28/2008 |
| 147 44th Street, East (Built: 2006) | Townhouse | 4 | 3 . 5 | $649,000 | $600,000 | 03/12/2008 |
| 109 48th Street, East | Townhouse | 5 | 3 | $699,000 | $662,300 | 02/23/2008 |
| 131 44th Street, West (Built: 2004) | Townhouse | 5 | 3 . 5 | $799,000 | $720,000 | 02/22/2008 |
| 143 44th Street, East (Built: 2007) | Townhouse | 4 | 3 . 5 | $749,000 | $689,000 | 02/22/2008 |
| 127 43rd Street, West | Townhouse | 5 | 3 | $729,000 | $610,000 | 12/19/2007 |
| 380 47th Street, West (BAY FRONT) (Built: 2006) | Townhouse | 4 | 3 . 5 | $1,390,000 | $1,170,000 | 11/02/2007 |
| 143 44th Street, West | Townhouse | 4 | 3 . 5 | $749,000 | $689,000 | 09/28/2007 |
| 225 48th Street, East | Townhouse | 4 | 2 | $649,000 | $579,000 | 09/21/2007 |
| 26 42nd Street, #104 (BEACH BLOCK) (Built: early 80's) | Condo | 3 | 1 . 5 | $439,777 | $405,000 | 09/14/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 139 55th Street, North (Built: 2008) | Townnhouse | 4 | 2 | $469,000 | $435,000 | 07/16/2008 |
| 124 50th Street, West (Built: 2004) | Townnhouse | 4 | 3 . 5 | $759,000 | $680,000 | 07/10/2008 |
| 218 54th Street, East (Built: 2008) | Townnhouse | 4 | 3 . 5 | $829,000 | $780,000 | 06/14/2008 |
| 126 59th Street, Single (Built: 1996) | Single | 4 | 2 | $965,000 | $920,000 | 05/17/2008 |
| 114 52nd Street, West Built: 1987) | Townhouse | 4 | 2 | $629,900 | $600,000 | 05/16/2008 |
| 129 57th Street, West | Townhouse | 4 | 3 . 5 | $789,900 | $770,000 | 04/30/2008 |
| 204 52nd Street, West (NEW CONSTRUCTION) (Built: 2007) | Townhouse | 5 | 3 . 5 | $769,777 | $733,500 | 04/16/2008 |
| 218 58th Street, 1st Floor (Built: 1978) | Apartment | 2 | 2 | $399,000 | $395,000 | 03/31/2008 |
| 134 58th Street, West (Built: 2005) | Townhouse | 5 | 4 | $739,000 | $685,000 | 03/28/2008 |
| 117 56th Street, West Built: 2005) | Townhouse | 5 | 3 . 5 | $810,900 | $775,000 | 03/15/2008 |
| 143 58th Street, East | Townhouse | 5 | 3 | $699,900 | $680,000 | 03/07/2008 |
| 237 58th Street, East | Townhouse | 4 | 3 | $699,900 | $612,500 | 03/07/2008 |
| 121 54th Street, West (Built: 2007) | Townhouse | 4 | 3 . 5 | $795,000 | $765,000 | 12/28/2007 |
| 109 50th Street, West (Built: 2004) | Townhouse | 5 | 3 | $769,000 | $620,000 | 12/14/2007 |
| 114 52nd Street, East | Townhouse | 4 | 2 | $659,000 | $600,000 | 11/02/2007 |
| 121 54th Street, East (NEW CONSTRUCTION) | Townhouse | 4 | 3 . 5 | $795,000 | $760,000 | 10/30/2007 |
| 210 58th Street, West (NEW CONSTRUCTION) | Townhouse | 5 | 3 . 5 | $749,000 | $725,000 | 09/28/2007 |
| 131 52nd Street, West (Built: 2001) | Townhouse | 5 | 3 | $744,900 | $675,000 | 09/13/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 8 65th Street, West (BEACH BLOCK) (Built: 2004) | Townhouse | 5 | 4 | $1,249,900 | $1,100,000 | 07/01/2008 |
| 125 68th Street, West (Built: 2003) | Townhouse | 5 | 3 . 5 | $729,900 | $700,000 | 06/20/2008 |
| 130 67th Street, East (Built: 1999) | Townhouse | 5 | 3 | $659,900 | $603,000 | 06/13/2008 |
| 110 60th Street, West (Built: 2007) | Townhouse | 4 | 3 . 5 | $849,000 | $800,000 | 04/25/2008 |
| 114 68th Street, West | Townhouse | 5 | 3 | $735,000 | $685,000 | 03/28/2008 |
| 113 60th Street, Unit D (Built: 1992) | Condo | 3 | 2 | $419,000 | $385,000 | 02/29/2008 |
| 113 60th Street, Unit A, 1st Floor | Condo | 3 | 2 | $379,777 | $358,000 | 04/11/2008 |
| 101 68th Street, West | Townhouse | 4 | 2 . 5 | $739,000 | $615,000 | 01/11/2008 |
| 121 68th Street, East (Bulit: 2007) | Townhouse | 4 | 3 . 5 | $829,000 | $813,000 | 10/26/2007 | 29 63rd Street, East (BEACH BLOCK) | Townhouse | 4 | 2 | $619,900 | $605,000 | 08/03/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 118 70th Street, West (Built: 2008) | Townhouse | 5 | 3 | $818,900 | $795,000 | 05/16/2008 |
| 17 74th Street, East (Built: 2004) | Townhouse | 5 | 3 | $1,225,000 | $945,000 | 05/02/2008 |
| 125 76th Street, West (Built: 1999) | Townhouse | 4 | 3 | $679,000 | $639,000 | 04/15/2008 |
| 230 78th Street, 1st Floor | Apartment | 4 | 2 | $519,000 | $485,000 | 04/11/2008 |
| 113 73rd Street, East (Built: 2007) | Townhouse | 4 | 3 . 5 | $849,000 | $800,000 | 03/27/2008 |
| 230 78th Street, 2nd Floor (BEACH BLOCK) | Apartment | 4 | 2 | $539,000 | $510,000 | 02/29/2008 |
| 134 74th Street, East | Townhouse | 5 | 3 | $699,000 | $620,000 | 01/25/2008 |
| 133 78th Street, West | Townhouse | 4 | 2 | $595,000 | $515,000 | 01/18/2008 |
| 210 76th Street, West | Townhouse | 4 | 2 | $599,000 | $515,000 | 01/14/2008 |
| 113 73rd Street, West (Built: 2007) | Townhouse | 4 | 3 . 5 | $849,000 | $800,000 | 12/08/2007 |
| 113 72nd Street, West (Built: 2001) | Townhouse | 4 | 3 . 5 | $739,000 | $690,000 | 12/07/2007 |
| 18 75th Street, West (Built: 2006) | Townhouse | 4 | 3 . 5 | $995,000 | $946,000 | 10/30/2007 |
| 17 75th Street, East | Townhouse | 4 | 3 . 5 | $1,090,000 | $1,025,000 | 10/29/2007 |
| 137 73rd Street, Single (Built: 1953) (Lot Size: 50 X 110) | Single | 3 | 1 . 5 | $800,000 | $815,000 | 10/26/2007 |
| 129 76th Street, 2nd Floor | Apartment | 4 | 3 | $729,000 | $675,000 | 10/12/2007 |
| 126 77th Street, West | Townhouse | 4 | 3 | $699,900 | $630,000 | 10/01/2007 |
| 38 74th Street, East (BEACH BLOCK) | Townhouse | 4 | 3 . 5 | $1,069,000 | $999,999 | 09/28/2007 |
| 217 76th Street, West (Built: 1990) | Townhouse | 4 | 2 | $614,900 | $594,000 | 08/29/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 124 89th Street, 1st Floor (BEACH BLOCK) | Apartment | 2 | 1 | $409,000 | $395,000 | 06/06/2008 |
| 134 81st Street, East (Bult: 19977) (BEACH BLOCK) | Townhouse | 4 | 3 | $620,000 | $858,000 | 05/16/2008 |
| 85 85th Street, Single (Bult: 2007) (BEACH BLOCK) | Single | 4 | 3 . 5 | $775,000 | $750,000 | 05/14/2008 |
| 115 86th Street, North (BEACH BLOCK) | Townhouse | 4 | 2 | $659,900 | $630,000 | 04/07/2008 |
| 221 88th Street, East (Built: 2006) | Townhouse | 4 | 3 | $749,900 | $690,000 | 04/04/2008 |
| 227 85th Street, East (Built: 2007) | Townhouse | 5 | 3 . 5 | $749,900 | $683,000 | 03/17/2008 |
| 34 80th Street, 2nd Floor (BEACH BLOCK) | Apartment | 3 | 1 | $579,000 | $527,500 | 02/29/2008 |
| 221 87th Street, #201 | Condo | 2 | 1 | $349,000 | $240,000 | 02/27/2008 |
| 218 81st Street, West (Built: 2005) | Townhouse | 5 | 3 . 5 | $725,000 | $665,000 | 02/22/2008 |
| 226 86th Street, North | Townhouse | 4 | 2 | $599,000 | $467,500 | 02/15/2008 |
| 19 87th Street, Single (BEACH BLOCK) | Single | 4 | 4 . 5 | $2,250,000 | $1,863,000 | 02/13/2008 |
| 142 82nd Street, East | Townhouse | 5 | 3 . 5 | $799,000 | $775,000 | 11/30/2007 |
| 217 88th Street, Single (Built: 2003) | Single | 4 | 3 . 5 | $1,379,902 | $1,340,000 | 11/19/2007 |
| 130 81st Street, East (Built: 2002) | Townhouse | 5 | 4 | $699,000 | $665,000 | 10/30/2007 |
| 129 82nd Street, East | Townhouse | 4 | 3 . 5 | $819,900 | $799,900 | 10/24/2007 |
| 113 81st Street, East | Townhouse | 4 | 2 | $549,000 | $548,700 | 10/19/2007 |
| 225 87th Street, Rear Cottage | Condo | 2 | 1 | $325,000 | $290,000 | 09/21/2007 |
| 210 85th Street, B (2nd Floor) | Condo | 3 | 2 | $400,000 | $400,000 | 09/14/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 122 90th Street, Single (BEACH BLOCK) (Lot Size: 30 X 74) | Single | 3 | 1 | $675,000 | $520,000 | 11/09/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 3500 Boardwalk, #323N (Spinnaker Condo's) (BEACH FRONT) (Built: 1976) | Condo | 2 | 2 | $579,900 | $550,000 | 05/23/2008 |
| 4100 Boardwalk, #618N (Spinnaker Condo's) (BEACH FRONT) | Condo | 2 | 2 | $569,900 | $535,000 | 04/30/2008 |
| 3901 Pleasure Ave, #118 (Beach View Terrace Condo's) (BEACH FRONT) | Condo | 3 | 2 . 5 | $675,000 | $675,000 | 04/15/2008 |
| 6800 Pleasure Ave, North (BEACH BLOCK) | Townhouse | 5 | 4 | $869,500 | $840,000 | 04/04/2008 |
| 7614 Pleasure Ave, North (BEACH BLOCK) | Townhouse | 4 | 4 | $1,075,000 | $950,000 | 03/26/2008 |
| 5605 Pleasure, North (BEACH BLOCK) (Built: 2006) | Townhouse | 4 | 3 . 5 | $1,295,000 | $1,035,000 | 02/28/2008 |
| 4010 Pleasure, #1 (BEACH BLOCK) | Townhouse | 4 | 4 | $1,295,000 | $925,000 | 02/19/2008 |
| 4100 Promenade, 2D (BEACH FRONT) | Condo | 2 | 1 | $569,300 | $517,500 | 02/14/2008 |
| 113 73rd Street, West (Built: 2007) | Townhouse | 4 | 3 . 5 | $849,000 | $800,000 | 12/08/2007 |
| 3500 Boardwalk, N-815 (BEACH FRONT) | Condo | 3 | 2 | $789,000 | $696,250 | 12/07/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 9109 Pleasure Ave, 2nd Floor (BEACH FRONT) | Apartment | 4 | 2 | $1,100,000 | $900,000 | 04/30/2008 |
| 9200 Pleasure Ave, West (BEACH BLOCK) | Townhouse | 4 | 2 . 5 | $879,900 | $780,000 | 03/14/2008 |
| 3900 Pleasure, #305 (BEACH BLOCK) | Condo | 2 | 1 . 5 | $329,000 | $300,000 | 01/07/2008 |
| 7704 Pleasure Ave, North | Townhouse | 4 | 3 | $950,000 | $810,000 | 12/14/2007 |
| 3805 Pleasure, 1st Floor (BEACH FRONT) | Apartment | 3 | 2 | $835,000 | $700,000 | 11/30/2007 |
| 6109 Pleasure Ave, Duplex (Lot Size: 50 X 110) | Duplex | 4 each floor | 2 each floor | $4,250,000 | $3,850,000 | 09/28/2007 |
| 3900 Pleasure Ave, #307 (BEACH BLOCK) | Condo | 2 | 1 | $359,000 | $345,000 | 09/28/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 2305 Landis Ave, South (BEACH FRONT) (Built: 1999) | Townhouse | 4 | 3 . 5 | $1,650,000 | $1,200,000 | 07/16/2008 |
| 3918 Landis Ave, Unit #111 | Condo | 1 | 1 | $159,000 | $120,000 | 06/28/2008 |
| 4600 Landis Ave, 1C (Colonade Condos) | Apartment | 1 | 1 | $189,000 | $155,000 | 05/29/2008 |
| 5214 Landis Ave, 1st Floor | Apartment | 3 | 1 | $524,900 | $480,000 | 05/20/2008 |
| 6001 Landis Ave, 2nd Floor (BEACH BLOCK) | Condo | 3 | 1 | $395,000 | $379,000 | 04/25/2008 |
| 8601 Landis Ave, 1st Floor (Built: 2007) | Condo | 3 | 2 | $399,000 | $360,000 | 04/11/2008 |
| 7608 Landis Ave, North (NEW CONSTRUCTION) (Built: 2007) | Townhouse | 5 | 3 . 5 | $739,777 | $705,000 | 04/11/2008 |
| 4513 Landis Ave, 3S (BEACH BLOCK) | Condo | 3 | 2 | $425,000 | $420,000 | 03/19/2008 |
| 3502 Landis Ave, #2 (Built: 1982) | Condo | 3 | 2 | $459,000 | $425,000 | 02/29/2008 |
| 8300 Landis Ave, North | Townhouse | 4 | 2 . 5 | $849,900 | $730,000 | 11/27/2007 |
| 4600 Landis Ave, 3E (Colenade - Rosings Park Unit) (Approx. Year Built: 1883) | Condo | 2 | 1 | $249,900 | $230,000 | 10/12/2007 |
| 6708 Landis Ave, South (Built: 1999) | Townhouse | 4 | 3 . 5 | $789,900 | $650,000 | 09/14/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 4607 Central Ave, South (Built: 1999) | Townhouse | 4 | 2 . 5 | $669,000 | $625,000 | 07/09/2008 |
| 5501 Central Ave, West (2008 NEW CONSTRUCTION) | Townhouse | 5 | 4 | $779,000 | $754,000 | 07/01/2008 |
| 4801 Central Ave, Single (Lot Size: 50 X 110) | Single | 3 | 1 | $750,000 | $624,000 | 06/20/2008 |
| 6618 Central Ave, East (Built: 2007) | Townhouse | 5 | 3 . 5 | $875,000 | $800,000 | 06/06/2008 |
| 6301 Central Ave, North (Built: 2000) | Townhouse | 4 | 2 . 5 | $599,000 | $550,000 | 06/06/2008 |
| 6601 Central Ave, East (NEW CONSTRUCTION) | Townhouse | 5 | 3 . 5 | $859,000 | $750,000 | 05/30/2008 |
| 5501 Central Ave, East (NEW CONSTRUCTION) (Built: 2008) | Townhouse | 5 | 4 | $759,000 | $753,000 | 05/30/2008 |
| 5612 Central Ave, West (Built: 2007) | Townhouse | 5 | 3 . 5 | $725,000 | $695,000 | 05/19/2008 |
| 7609 Central Ave, South (Built: 2008) | Townhouse | 5 | 3 . 5 | $775,000 | $742,500 | 04/30/2008 |
| 6413 Central Ave, Unit #5 (Built: 1981) | Condo | 3 | 2 | $479,000 | $450,000 | 04/26/2008 |
| 4310 Central Ave, Single (Lot Size: 27 X 100) | Single | 5 | 2 . 5 | $609,000 | $558,000 | 04/25/2008 |
| 5209 Central Ave, North (Built: 2000) | Townhouse | 4 | 2 . 5 | $725,000 | $680,000 | 04/23/2008 |
| 5209 Central Ave, South (Built: 2000) | Townhouse | 4 | 2 . 5 | $749,000 | $700,000 | 04/18/2008 |
| 6321 Central Ave, North | Townhouse | 4 | 2 . 5 | $730,000 | $550,000 | 03/28/2008 |
| 5413 Central Ave, North | Townhouse | 4 | 2 | $538,000 | $475,000 | 03/28/2008 |
| 6512 Central Ave, North | Townhouse | 4 | 2 . 5 | $689,000 | $585,000 | 03/07/2008 |
| 5612 Central Ave, East (Built: 2007) | Townhouse | 5 | 3 . 5 | $725,000 | $697,000 | 03/10/2008 |
| 7300 Central Ave, 2nd Floor | Apartment | 3 | 1 | $439,000 | $398,000 | 02/29/2008 |
| 5808 Central Ave, North (Built: 1991) | Townhouse | 4 | 2 | $599,000 | $495,000 | 02/22/2008 |
| 3521 Central Ave, Single (Lot size: 65 X 100) | Single | 3 | 1 . 5 | $825,000 | $650,000 | 01/05/2008 |
| 6601 Central Ave, West | Townhouse | 5 | 3 . 5 | $765,000 | $750,000 | 12/28/2007 |
| 4114 Central Ave, #202 | Condo | 1 | 1 | $249,000 | $220,000 | 11/30/2007 |
| 6406 Central Ave, Unit G, 1st Floor (on wetlands with wetland views) | Condo | 3 | 2 | $479,000 | $410,000 | 11/19/2007 |
| 5501 Central Ave, Single (Lot Size: 70 X 100) | Single | 4 | 1 | $975,000 | $785,000 | 11/09/2007 | 8204 Central Ave, North | Townhouse | 4 | 3 | $850,000 | $755,000 | 08/06/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 9400 Roberts Ave, #401 (BAY FRONT) (Townsend Shoals) | Condo | 3 | 2 | $839,900 | $820,000 | 08/24/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | |
| 4616 Park Street, North (BAY FRONT) (NEW CONSTRUCTION) | Townhouse | 4 | 3 Full / 2 Half | $1,599,000 | $1,499,000 | 10/31/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| ADDRESS | TYPE | LOT SIZE | ****** | ASKING PRICE | SELLING PRICE | DATE SOLD |
| 130 88th Street (Lot Size: 30 X 100) | Vacant Lot | ** | ** | $899,900 | $575,000 | 09/18/2007 |
| ADDRESS | TYPE | BEDROOMS | BATHROOMS | ASKING PRICE | SELLING PRICE | DATE SOLD |
| iLoveSeaisle.com | SeaisleBeach.com | SeaisleHome.com | SeaisleTourism.com | SeaisleVacation.com |
| SeaisleRealEstateAgent.com | 101684.Tenant.com | 101684.AtTheShore.com | 101684.WeeklyRentals.com |
| SeaisleSolds.com |